RELIGIOUS ADHERENTS IN THE UNITED STATES AND THE WORLD
Largest Number of Religious Adherents in the United States : Mid-2000-2010
(Derived from the 2007 Megacensus of Religions, by David B. Barrett, Todd M. Johnson, Peter F. Crossing, in Time Almanac, 2008 and The Global Religious Landscape A Report on the Size and Distribution of the World’s Major Religious Groups as of 2010)
Religion | 2000 Number |
% of Total U.S. Pop., 2000 |
2010 | % Total U. S. Population 2010 |
Christianity | 159,030,000 | 76.5% | 243,060,00 | 78% |
Unaffiliated | 46,960,700 | 16.5% | 50,980,000 | 16.4% |
Judaism | 2,831,000 | 1.3% | 5,699,000 | 1.8% |
Islam | 1,104,000 | 0.5% | 2,770,000 | .9% |
Buddhism | 1,082,000 | 0.5% | 3,577,000 | 1.2% |
Hinduism | 766,000 | 0.4% | 1,790,000 | .6% |
MAJOR WORLD RELIGIONS RANKED BY NUMBER OF ADHERENTS
(The Global Religious Landscape A Report on the Size and Distribution of the World’s Major Religious Groups as of 2010)
Religion | Est. No. Adherents | Percent of World Pop. |
Christianity | 2.2 billion | 32.5 percent |
Islam | 1.6 billion | 23.2 percent |
Secular/Nonreligious/Agnostic/Atheist | 929 million | 16.3 percent |
Hinduism | 1.0 billion | 15 percent |
Buddhism | 500 million | 7.1 percent |
Folk Religions | 400 million | 6 percent |
Other Religions* | 58 million | 1 percent |
Judaism | 14 million | .20 percent |
* Religions such as Baha’I, Jainism, Sikism,Taoism, Wicca, Zoroastorism.